IRIS
Size Charts
WOMENS WEAR
XS | S | M | L | |
SHIRT LENGTH | 48 | 48 | 50 | 50 |
SLEEVE LENGTH | 22.5 | 22.5 | 23 | 23 |
ARM HOLE | 8 | 8.5 | 9 | 9.5 |
SHOULDER | 14 | 14 | 14.5 | 15 |
BUST | 17.5 | 18.5 | 20.5 | 22 |
WAIST | 16.5 | 17.5 | 19.5 | 21 |
HIP | 19.5 | 19.5 | 22 | 23 |
PANT SIZE
XS | S | M | L | |
PANT LENGTH | 42 | 42 | 44 | 44 |
WAIST WITH ELASTIC | 12 | 12.5 | 14 | 16 |
BOTTOM HEM | 20 | 20 | 20 | 20 |